
CARE PLAN BENEFITS
By joining one of our care plans you will receive:
- Discounted dental health checks (including x-rays)
- Discounted hygiene appointments
- 20% discount on ALL general dentistry treatments (50% discount on kid’s plans)*
- Access to the Worldwide Dental Emergency Assistance Scheme**, providing 24/7 365-day a year insurance for emergency dental treatment anywhere in the world!
- Free dental health checks for members’ children aged 0-4 years
Which plan is right for you?
Standard Clean and Polish Plans
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | ANNUAL PLAN | DENTAL CARE PLAN | HYGIENE PLAN | DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £11.12 | £14.49 | £18.58 | £21.87 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | ANNUAL PLAN | DENTAL CARE PLAN | HYGIENE PLAN | DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £11.12 | £14.49 | £18.58 | £21.87 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | ANNUAL PLAN | DENTAL CARE PLAN | HYGIENE PLAN | DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £11.12 | £14.49 | £18.58 | £21.87 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | ANNUAL PLAN | DENTAL CARE PLAN | HYGIENE PLAN | DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £11.12 | £14.49 | £18.58 | £21.87 |
Depending on your dental health, your dentist or hygienist will advise which plan is needed to maintain your dental health.
PLUS you receive 20% discount on ALL general dentistry treatments and access to the Worldwide Dental Emergency Assistance Scheme*
Which plan is right for you?
Airflow Clean and Polish Plans
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | AIRFLOW ANNUAL PLAN | AIRFLOW DENTAL CARE PLAN | AIRFLOW HYGIENE PLAN | AIRFLOW DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £14.33 | £17.31 | £25.67 | £28.59 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | AIRFLOW ANNUAL PLAN | AIRFLOW DENTAL CARE PLAN | AIRFLOW HYGIENE PLAN | AIRFLOW DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £14.33 | £17.31 | £25.67 | £28.59 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | AIRFLOW ANNUAL PLAN | AIRFLOW DENTAL CARE PLAN | AIRFLOW HYGIENE PLAN | AIRFLOW DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £14.33 | £17.31 | £25.67 | £28.59 |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | AIRFLOW ANNUAL PLAN | AIRFLOW DENTAL CARE PLAN | AIRFLOW HYGIENE PLAN | AIRFLOW DENTAL CARE PLAN PLUS |
---|---|---|---|---|
Number of dental health examinations per year*** | 1 | 2 | 1 | 2 |
Number of hygiene appointments per year*** | 2 | 2 | 4 | 4 |
Monthly cost**** | £14.33 | £17.31 | £25.67 | £28.59 |
Depending on your dental health, your dentist or hygienist will advise which plan is needed to maintain your dental health.
PLUS you receive 20% discount on ALL general dentistry treatments and access to the Worldwide Dental Emergency Assistance Scheme*
Kids Plans
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | INFANTS PLAN (0-4 YEARS) | KIDS PLAN (5-12 YEARS) | TEEN PLAN (13-17 YEARS) | STUDENT PLAN (18-23 YEARS)**** |
---|---|---|---|---|
Number of dental health examinations per year*** | 2 | 2 | 2 | 1 |
Number of hygiene appointments per year*** | 0 | 0 | 1 | 2 |
Monthly cost | FREE | £2.99 per month | £7.02 per month | £9.96 per month |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | INFANTS PLAN (0-4 YEARS) | KIDS PLAN (5-12 YEARS) | TEEN PLAN (13-17 YEARS) | STUDENT PLAN (18-23 YEARS)**** |
---|---|---|---|---|
Number of dental health examinations per year*** | 2 | 2 | 2 | 1 |
Number of hygiene appointments per year*** | 0 | 0 | 1 | 2 |
Monthly cost | FREE | £2.99 per month | £7.02 per month | £9.96 per month |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | INFANTS PLAN (0-4 YEARS) | KIDS PLAN (5-12 YEARS) | TEEN PLAN (13-17 YEARS) | STUDENT PLAN (18-23 YEARS)**** |
---|---|---|---|---|
Number of dental health examinations per year*** | 2 | 2 | 2 | 1 |
Number of hygiene appointments per year*** | 0 | 0 | 1 | 2 |
Monthly cost | FREE | £2.99 per month | £7.02 per month | £9.96 per month |
WHAT’S INCLUDED IN YOUR MEMBERSHIP? | INFANTS PLAN (0-4 YEARS) | KIDS PLAN (5-12 YEARS) | TEEN PLAN (13-17 YEARS) | STUDENT PLAN (18-23 YEARS)**** |
---|---|---|---|---|
Number of dental health examinations per year*** | 2 | 2 | 2 | 1 |
Number of hygiene appointments per year*** | 0 | 0 | 1 | 2 |
Monthly cost | FREE | £2.99 per month | £7.02 per month | £9.96 per month |
PLUS you receive 50% discount on ALL general dentistry treatments and access to the Worldwide Dental Emergency Assistance Scheme*
MEMBERS’ SAVINGS
Examples of the huge savings enjoyed by care plan members
TREATMENT | PRIVATE FEES | MEMBERS' FEES | MEMBERS' SAVING |
---|---|---|---|
GENERAL DENTISTRY | |||
Routine dental health examination | £45.00 | Included | N/A |
Hygienist clean and polish, from | £55.00 | Included | N/A |
Emergency appointment from | £45.00 | Included | N/A |
ROOT CANAL TREATMENT | |||
Root Canal Treatment, from | £300 (plus filling or crown if required) | £240 (plus filling or crown if required) | £60 |
COMPOSITE (TOOTH COLOURED) FILLINGS | |||
Composite fillings, from | £75 | £60 | £15 |
CROWNS AND BRIDGES | |||
Crowns and bridges, per tooth, from | £395 | £316 | £79 |
DENTURES | |||
Full upper and lower dentures, from | £760 | £608 | £152 |
Full upper or lower dentures, from | £480 | £384 | £96 |
Partial upper and lower dentures, from | £450 | £360 | £90 |
Partial upper or lower dentures, from | £380 | £304 | £76 |
TEETH WHITENING | |||
Teeth whitening, from | £295 | £236 | £59 |
TREATMENT | PRIVATE FEES | MEMBERS' FEES | MEMBERS' SAVING |
---|---|---|---|
GENERAL DENTISTRY | |||
Routine dental health examination | £45.00 | Included | N/A |
Hygienist clean and polish, from | £55.00 | Included | N/A |
Emergency appointment from | £45.00 | Included | N/A |
ROOT CANAL TREATMENT | |||
Root Canal Treatment, from | £300 (plus filling or crown if required) | £240 (plus filling or crown if required) | £60 |
COMPOSITE (TOOTH COLOURED) FILLINGS | |||
Composite fillings, from | £75 | £60 | £15 |
CROWNS AND BRIDGES | |||
Crowns and bridges, per tooth, from | £395 | £316 | £79 |
DENTURES | |||
Full upper and lower dentures, from | £760 | £608 | £152 |
Full upper or lower dentures, from | £480 | £384 | £96 |
Partial upper and lower dentures, from | £450 | £360 | £90 |
Partial upper or lower dentures, from | £380 | £304 | £76 |
TEETH WHITENING | |||
Teeth whitening, from | £295 | £236 | £59 |
TREATMENT | PRIVATE FEES | MEMBERS' FEES | MEMBERS' SAVING |
---|---|---|---|
GENERAL DENTISTRY | |||
Routine dental health examination | £45.00 | Included | N/A |
Hygienist clean and polish, from | £55.00 | Included | N/A |
Emergency appointment from | £45.00 | Included | N/A |
ROOT CANAL TREATMENT | |||
Root Canal Treatment, from | £300 (plus filling or crown if required) | £240 (plus filling or crown if required) | £60 |
COMPOSITE (TOOTH COLOURED) FILLINGS | |||
Composite fillings, from | £75 | £60 | £15 |
CROWNS AND BRIDGES | |||
Crowns and bridges, per tooth, from | £395 | £316 | £79 |
DENTURES | |||
Full upper and lower dentures, from | £760 | £608 | £152 |
Full upper or lower dentures, from | £480 | £384 | £96 |
Partial upper and lower dentures, from | £450 | £360 | £90 |
Partial upper or lower dentures, from | £380 | £304 | £76 |
TEETH WHITENING | |||
Teeth whitening, from | £295 | £236 | £59 |
TREATMENT | PRIVATE FEES | MEMBERS' FEES | MEMBERS' SAVING |
---|---|---|---|
GENERAL DENTISTRY | |||
Routine dental health examination | £45.00 | Included | N/A |
Hygienist clean and polish, from | £55.00 | Included | N/A |
Emergency appointment from | £45.00 | Included | N/A |
ROOT CANAL TREATMENT | |||
Root Canal Treatment, from | £300 (plus filling or crown if required) | £240 (plus filling or crown if required) | £60 |
COMPOSITE (TOOTH COLOURED) FILLINGS | |||
Composite fillings, from | £75 | £60 | £15 |
CROWNS AND BRIDGES | |||
Crowns and bridges, per tooth, from | £395 | £316 | £79 |
DENTURES | |||
Full upper and lower dentures, from | £760 | £608 | £152 |
Full upper or lower dentures, from | £480 | £384 | £96 |
Partial upper and lower dentures, from | £450 | £360 | £90 |
Partial upper or lower dentures, from | £380 | £304 | £76 |
TEETH WHITENING | |||
Teeth whitening, from | £295 | £236 | £59 |
*Exclusions apply to additional hygiene, perio treatment, orthodontics and also exclude cosmetic and implant treatments.
**The Worldwide Dental Emergency Assistance Scheme is a scheme established to offer support and assistance to dental plan patients who request treatment following a dental trauma and/or dental emergency or oral cancer. The Scheme responds to requests for assistance on a wholly discretionary basis. This means that, whilst the Scheme aims to provide benefits in most cases, it has no obligation to provide any benefit unless it first decides (in its sole and absolute discretion) that it should provide a benefit. There are some circumstances in which the Scheme Handbook. Each request will be looked at individually to assess the request for benefit. Certain restrictions and limitations may apply in the event that the request is accepted, and it is possible that the scheme will decide to provide no benefit.
***The provision of routine examinations and hygiene visits is subject to the receipt of the required consecutive monthly payments.
****An initial administration fee of £9.50 will be collected with your first payment only.